Home

Szőlő csoport Tart philips ipsc átjáró, átkelés szakosodott fax

Frontiers | Induced pluripotent stem cell-derived and directly reprogrammed  neurons to study neurodegenerative diseases: The impact of aging signatures
Frontiers | Induced pluripotent stem cell-derived and directly reprogrammed neurons to study neurodegenerative diseases: The impact of aging signatures

Summary Chart of iPSC Derivatives. | Download Scientific Diagram
Summary Chart of iPSC Derivatives. | Download Scientific Diagram

Frontiers | iPSC-Derived Hepatocytes as a Platform for Disease Modeling and  Drug Discovery
Frontiers | iPSC-Derived Hepatocytes as a Platform for Disease Modeling and Drug Discovery

PHILIPS IPSC Tamási (@Philips_Tamasi) / X
PHILIPS IPSC Tamási (@Philips_Tamasi) / X

Industrial partners | NARIP
Industrial partners | NARIP

In Vitro Development of Human iPSC-Derived Functional Neuronal Networks on  Laser-Fabricated 3D Scaffolds | ACS Applied Materials & Interfaces
In Vitro Development of Human iPSC-Derived Functional Neuronal Networks on Laser-Fabricated 3D Scaffolds | ACS Applied Materials & Interfaces

Rock inhibitor may compromise human induced pluripotent stem cells for  cardiac differentiation in 3D - ScienceDirect
Rock inhibitor may compromise human induced pluripotent stem cells for cardiac differentiation in 3D - ScienceDirect

An integrated multi-omic analysis of iPSC-derived motor neurons from  C9ORF72 ALS patients - ScienceDirect
An integrated multi-omic analysis of iPSC-derived motor neurons from C9ORF72 ALS patients - ScienceDirect

Passage number affects differentiation of sensory neurons from human  induced pluripotent stem cells | Scientific Reports
Passage number affects differentiation of sensory neurons from human induced pluripotent stem cells | Scientific Reports

A simplified protocol for differentiation of electrophysiologically mature  neuronal networks from human induced pluripotent stem cells | Molecular  Psychiatry
A simplified protocol for differentiation of electrophysiologically mature neuronal networks from human induced pluripotent stem cells | Molecular Psychiatry

JPM | Free Full-Text | Efficient Genetic Safety Switches for Future  Application of iPSC-Derived Cell Transplants
JPM | Free Full-Text | Efficient Genetic Safety Switches for Future Application of iPSC-Derived Cell Transplants

IJMS | Free Full-Text | Impact of High-Dose Irradiation on Human iPSC-Derived  Cardiomyocytes Using Multi-Electrode Arrays: Implications for the  Antiarrhythmic Effects of Cardiac Radioablation
IJMS | Free Full-Text | Impact of High-Dose Irradiation on Human iPSC-Derived Cardiomyocytes Using Multi-Electrode Arrays: Implications for the Antiarrhythmic Effects of Cardiac Radioablation

Frontiers | Advances in Adoptive Cell Therapy Using Induced Pluripotent  Stem Cell-Derived T Cells
Frontiers | Advances in Adoptive Cell Therapy Using Induced Pluripotent Stem Cell-Derived T Cells

Differentiation of human induced-pluripotent stem cells (iPSCs) into... |  Download Scientific Diagram
Differentiation of human induced-pluripotent stem cells (iPSCs) into... | Download Scientific Diagram

A single cell high content assay detects mitochondrial dysfunction in iPSC-derived  neurons with mutations in SNCA | Scientific Reports
A single cell high content assay detects mitochondrial dysfunction in iPSC-derived neurons with mutations in SNCA | Scientific Reports

Analysis of Transcriptional Variability in a Large Human iPSC Library  Reveals Genetic and Non-genetic Determinants of Heterogeneity -  ScienceDirect
Analysis of Transcriptional Variability in a Large Human iPSC Library Reveals Genetic and Non-genetic Determinants of Heterogeneity - ScienceDirect

In situ delivery of iPSC-derived dendritic cells with local radiotherapy  generates systemic antitumor immunity and potentiates PD-L1 blockade in  preclinical poorly immunogenic tumor models | Journal for ImmunoTherapy of  Cancer
In situ delivery of iPSC-derived dendritic cells with local radiotherapy generates systemic antitumor immunity and potentiates PD-L1 blockade in preclinical poorly immunogenic tumor models | Journal for ImmunoTherapy of Cancer

Untitled
Untitled

A reference human induced pluripotent stem cell line for large-scale  collaborative studies - ScienceDirect
A reference human induced pluripotent stem cell line for large-scale collaborative studies - ScienceDirect

Spatial Centrosome Proteomic Profiling of Human iPSC-derived Neural Cells
Spatial Centrosome Proteomic Profiling of Human iPSC-derived Neural Cells

iPSC-derived progenitor stromal cells provide new insights into aberrant  musculoskeletal development and resistance to cancer in down syndrome |  Scientific Reports
iPSC-derived progenitor stromal cells provide new insights into aberrant musculoskeletal development and resistance to cancer in down syndrome | Scientific Reports

iPSC-Derived Microglia-Neuron Co-culture Recapitulates Microglial... |  Download Scientific Diagram
iPSC-Derived Microglia-Neuron Co-culture Recapitulates Microglial... | Download Scientific Diagram

Experimentally Enhanced Ciliogenesis Promotes iPSC-RPE Monolayer... |  Download Scientific Diagram
Experimentally Enhanced Ciliogenesis Promotes iPSC-RPE Monolayer... | Download Scientific Diagram

Human iPSC-Derived Neural Progenitors Are an Effective Drug Discovery Model  for Neurological mtDNA Disorders - ScienceDirect
Human iPSC-Derived Neural Progenitors Are an Effective Drug Discovery Model for Neurological mtDNA Disorders - ScienceDirect